DATE | FAJR | SUNRISE | ZUHUR | **ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
1-Mar | 5:41 AM | 6:46 AM | 12:34 PM | 3:53 PM | 6:22 PM | 7:28 PM |
2-Mar | 5:40 AM | 6:45 AM | 12:34 PM | 3:54 PM | 6:23 PM | 7:28 PM |
3-Mar | 5:39 AM | 6:44 AM | 12:34 PM | 3:54 PM | 6:23 PM | 7:29 PM |
4-Mar | 5:38 AM | 6:43 AM | 12:34 PM | 3:54 PM | 6:24 PM | 7:30 PM |
5-Mar | 5:37 AM | 6:42 AM | 12:34 PM | 3:54 PM | 6:25 PM | 7:30 PM |
6-Mar | 5:36 AM | 6:41 AM | 12:33 PM | 3:55 PM | 6:25 PM | 7:31 PM |
7-Mar | 5:35 AM | 6:40 AM | 12:33 PM | 3:55 PM | 6:26 PM | 7:32 PM |
8-Mar | 5:34 AM | 6:39 AM | 12:33 PM | 3:55 PM | 6:27 PM | 7:32 PM |
9-Mar | 5:32 AM | 6:37 AM | 12:33 PM | 3:55 PM | 6:27 PM | 7:33 PM |
*10-Mar | 6:31 AM | 7:36 AM | 1:32 PM | 4:56 PM | 7:28 PM | 8:33 PM |
11-Mar | 6:30 AM | 7:35 AM | 1:32 PM | 4:56 PM | 7:29 PM | 8:34 PM |
12-Mar | 6:29 AM | 7:34 AM | 1:32 PM | 4:56 PM | 7:29 PM | 8:35 PM |
13-Mar | 6:28 AM | 7:33 AM | 1:32 PM | 4:56 PM | 7:30 PM | 8:35 PM |
14-Mar | 6:26 AM | 7:32 AM | 1:31 PM | 4:56 PM | 7:30 PM | 8:36 PM |
15-Mar | 6:25 AM | 7:30 AM | 1:31 PM | 4:57 PM | 7:31 PM | 8:37 PM |
16-Mar | 6:24 AM | 7:29 AM | 1:31 PM | 4:57 PM | 7:32 PM | 8:37 PM |
17-Mar | 6:23 AM | 7:28 AM | 1:30 PM | 4:57 PM | 7:32 PM | 8:38 PM |
18-Mar | 6:22 AM | 7:27 AM | 1:30 PM | 4:57 PM | 7:33 PM | 8:39 PM |
19-Mar | 6:20 AM | 7:26 AM | 1:30 PM | 4:57 PM | 7:33 PM | 8:39 PM |
20-Mar | 6:19 AM | 7:24 AM | 1:30 PM | 4:57 PM | 7:34 PM | 8:40 PM |
21-Mar | 6:18 AM | 7:23 AM | 1:29 PM | 4:57 PM | 7:35 PM | 8:41 PM |
22-Mar | 6:17 AM | 7:22 AM | 1:29 PM | 4:57 PM | 7:35 PM | 8:41 PM |
23-Mar | 6:15 AM | 7:21 AM | 1:29 PM | 4:57 PM | 7:36 PM | 8:42 PM |
24-Mar | 6:14 AM | 7:20 AM | 1:28 PM | 4:57 PM | 7:37 PM | 8:43 PM |
25-Mar | 6:13 AM | 7:18 AM | 1:28 PM | 4:58 PM | 7:37 PM | 8:43 PM |
26-Mar | 6:12 AM | 7:17 AM | 1:28 PM | 4:58 PM | 7:38 PM | 8:44 PM |
27-Mar | 6:10 AM | 7:16 AM | 1:27 PM | 4:58 PM | 7:38 PM | 8:45 PM |
28-Mar | 6:09 AM | 7:15 AM | 1:27 PM | 4:58 PM | 7:39 PM | 8:45 PM |
29-Mar | 6:08 AM | 7:14 AM | 1:27 PM | 4:58 PM | 7:39 PM | 8:46 PM |
30-Mar | 6:06 AM | 7:12 AM | 1:27 PM | 4:58 PM | 7:40 PM | 8:47 PM |
31-Mar | 6:05 AM | 7:11 AM | 1:26 PM | 4:58 PM | 7:41 PM | 8:47 PM |
*Daylight Savings begins SPRING forward 1 hour.
**Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi