DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-Jun | 5:05 AM | 6:21 AM | 1:20 PM | 4:56 PM | 8:19 PM | 9:35 PM |
2-Jun | 5:05 AM | 6:21 AM | 1:20 PM | 4:56 PM | 8:19 PM | 9:36 PM |
3-Jun | 5:05 AM | 6:21 AM | 1:21 PM | 4:56 PM | 8:20 PM | 9:37 PM |
4-Jun | 5:04 AM | 6:21 AM | 1:21 PM | 4:56 PM | 8:20 PM | 9:37 PM |
5-Jun | 5:04 AM | 6:21 AM | 1:21 PM | 4:56 PM | 8:21 PM | 9:38 PM |
6-Jun | 5:04 AM | 6:20 AM | 1:21 PM | 4:56 PM | 8:21 PM | 9:38 PM |
7-Jun | 5:04 AM | 6:20 AM | 1:21 PM | 4:56 PM | 8:21 PM | 9:38 PM |
8-Jun | 5:04 AM | 6:20 AM | 1:22 PM | 4:56 PM | 8:22 PM | 9:39 PM |
9-Jun | 5:04 AM | 6:20 AM | 1:22 PM | 4:57 PM | 8:22 PM | 9:40 PM |
10-Jun | 5:03 AM | 6:20 AM | 1:22 PM | 4:57 PM | 8:23 PM | 9:40 PM |
11-Jun | 5:03 AM | 6:20 AM | 1:22 PM | 4:57 PM | 8:23 PM | 9:41 PM |
12-Jun | 5:03 AM | 6:20 AM | 1:22 PM | 4:57 PM | 8:23 PM | 9:41 PM |
13-Jun | 5:03 AM | 6:20 AM | 1:23 PM | 4:57 PM | 8:24 PM | 9:42 PM |
14-Jun | 5:03 AM | 6:20 AM | 1:23 PM | 4:58 PM | 8:24 PM | 9:42 PM |
15-Jun | 5:04 AM | 6:21 AM | 1:23 PM | 4:58 PM | 8:25 PM | 9:42 PM |
16-Jun | 5:04 AM | 6:21 AM | 1:23 PM | 4:58 PM | 8:25 PM | 9:43 PM |
17-Jun | 5:04 AM | 6:21 AM | 1:23 PM | 4:58 PM | 8:25 PM | 9:43 PM |
18-Jun | 5:04 AM | 6:21 AM | 1:24 PM | 4:58 PM | 8:25 PM | 9:43 PM |
19-Jun | 5:04 AM | 6:21 AM | 1:24 PM | 4:59 PM | 8:26 PM | 9:44 PM |
20-Jun | 5:04 AM | 6:21 AM | 1:24 PM | 4:59 PM | 8:26 PM | 9:44 PM |
21-Jun | 5:05 AM | 6:22 AM | 1:24 PM | 4:59 PM | 8:26 PM | 9:44 PM |
22-Jun | 5:05 AM | 6:22 AM | 1:24 PM | 4:59 PM | 8:26 PM | 9:44 PM |
23-Jun | 5:05 AM | 6:22 AM | 1:25 PM | 4:59 PM | 8:26 PM | 9:44 PM |
24-Jun | 5:05 AM | 6:22 AM | 1:25 PM | 5:00 PM | 8:26 PM | 9:44 PM |
25-Jun | 5:06 AM | 6:23 AM | 1:25 PM | 5:00 PM | 8:27 PM | 9:44 PM |
26-Jun | 5:06 AM | 6:23 AM | 1:25 PM | 5:00 PM | 8:27 PM | 9:44 PM |
27-Jun | 5:07 AM | 6:23 AM | 1:26 PM | 5:00 PM | 8:27 PM | 9:45 PM |
28-Jun | 5:07 AM | 6:24 AM | 1:26 PM | 5:01 PM | 8:27 PM | 9:45 PM |
29-Jun | 5:07 AM | 6:24 AM | 1:26 PM | 5:01 PM | 8:27 PM | 9:44 PM |
30-Jun | 5:08 AM | 6:24 AM | 1:26 PM | 5:01 PM | 8:27 PM | 9:44 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi