DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
1-Apr | 6:04 AM | 7:10 AM | 1:26 PM | 4:58 PM | 7:41 PM | 8:48 PM |
2-Apr | 6:03 AM | 7:09 AM | 1:26 PM | 4:58 PM | 7:42 PM | 8:49 PM |
3-Apr | 6:01 AM | 7:08 AM | 1:25 PM | 4:58 PM | 7:42 PM | 8:49 PM |
4-Apr | 6:00 AM | 7:07 AM | 1:25 PM | 4:58 PM | 7:43 PM | 8:50 PM |
5-Apr | 5:59 AM | 7:05 AM | 1:25 PM | 4:58 PM | 7:44 PM | 8:51 PM |
6-Apr | 5:57 AM | 7:04 AM | 1:24 PM | 4:58 PM | 7:44 PM | 8:51 PM |
7-Apr | 5:56 AM | 7:03 AM | 1:24 PM | 4:57 PM | 7:45 PM | 8:52 PM |
8-Apr | 5:55 AM | 7:02 AM | 1:24 PM | 4:57 PM | 7:45 PM | 8:53 PM |
9-Apr | 5:54 AM | 7:01 AM | 1:24 PM | 4:57 PM | 7:46 PM | 8:54 PM |
10-Apr | 5:52 AM | 7:00 AM | 1:23 PM | 4:57 PM | 7:47 PM | 8:54 PM |
11-Apr | 5:51 AM | 6:58 AM | 1:23 PM | 4:57 PM | 7:47 PM | 8:55 PM |
12-Apr | 5:50 AM | 6:57 AM | 1:23 PM | 4:57 PM | 7:48 PM | 8:56 PM |
13-Apr | 5:49 AM | 6:56 AM | 1:23 PM | 4:57 PM | 7:48 PM | 8:57 PM |
14-Apr | 5:47 AM | 6:55 AM | 1:22 PM | 4:57 PM | 7:49 PM | 8:57 PM |
15-Apr | 5:46 AM | 6:54 AM | 1:22 PM | 4:57 PM | 7:50 PM | 8:58 PM |
16-Apr | 5:45 AM | 6:53 AM | 1:22 PM | 4:57 PM | 7:50 PM | 8:59 PM |
17-Apr | 5:44 AM | 6:52 AM | 1:22 PM | 4:57 PM | 7:51 PM | 9:00 PM |
18-Apr | 5:42 AM | 6:51 AM | 1:21 PM | 4:57 PM | 7:52 PM | 9:00 PM |
19-Apr | 5:41 AM | 6:50 AM | 1:21 PM | 4:57 PM | 7:52 PM | 9:01 PM |
20-Apr | 5:40 AM | 6:49 AM | 1:21 PM | 4:57 PM | 7:53 PM | 9:02 PM |
21-Apr | 5:39 AM | 6:48 AM | 1:21 PM | 4:56 PM | 7:53 PM | 9:03 PM |
22-Apr | 5:38 AM | 6:47 AM | 1:21 PM | 4:56 PM | 7:54 PM | 9:04 PM |
23-Apr | 5:37 AM | 6:46 AM | 1:20 PM | 4:56 PM | 7:55 PM | 9:04 PM |
24-Apr | 5:35 AM | 6:45 AM | 1:20 PM | 4:56 PM | 7:55 PM | 9:05 PM |
25-Apr | 5:34 AM | 6:44 AM | 1:20 PM | 4:56 PM | 7:56 PM | 9:06 PM |
26-Apr | 5:33 AM | 6:43 AM | 1:20 PM | 4:56 PM | 7:57 PM | 9:07 PM |
27-Apr | 5:32 AM | 6:42 AM | 1:20 PM | 4:56 PM | 7:57 PM | 9:08 PM |
28-Apr | 5:31 AM | 6:41 AM | 1:20 PM | 4:56 PM | 7:58 PM | 9:08 PM |
29-Apr | 5:30 AM | 6:40 AM | 1:20 PM | 4:56 PM | 7:58 PM | 9:09 PM |
30-Apr | 5:29 AM | 6:39 AM | 1:19 PM | 4:56 PM | 7:59 PM | 9:10 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi