DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-Aug | 5:30 AM | 6:41 AM | 1:29 PM | 5:05 PM | 8:15 PM | 9:27 PM |
2-Aug | 5:31 AM | 6:42 AM | 1:29 PM | 5:05 PM | 8:14 PM | 9:26 PM |
3-Aug | 5:32 AM | 6:42 AM | 1:28 PM | 5:05 PM | 8:13 PM | 9:25 PM |
4-Aug | 5:32 AM | 6:43 AM | 1:28 PM | 5:05 PM | 8:12 PM | 9:24 PM |
5-Aug | 5:33 AM | 6:44 AM | 1:28 PM | 5:05 PM | 8:11 PM | 9:23 PM |
6-Aug | 5:34 AM | 6:44 AM | 1:28 PM | 5:04 PM | 8:11 PM | 9:22 PM |
7-Aug | 5:35 AM | 6:45 AM | 1:28 PM | 5:04 PM | 8:10 PM | 9:21 PM |
8-Aug | 5:36 AM | 6:45 AM | 1:28 PM | 5:04 PM | 8:09 PM | 9:20 PM |
9-Aug | 5:36 AM | 6:46 AM | 1:28 PM | 5:04 PM | 8:08 PM | 9:19 PM |
10-Aug | 5:37 AM | 6:47 AM | 1:28 PM | 5:04 PM | 8:07 PM | 9:18 PM |
11-Aug | 5:38 AM | 6:47 AM | 1:27 PM | 5:04 PM | 8:06 PM | 9:17 PM |
12-Aug | 5:39 AM | 6:48 AM | 1:27 PM | 5:03 PM | 8:05 PM | 9:16 PM |
13-Aug | 5:40 AM | 6:48 AM | 1:27 PM | 5:03 PM | 8:04 PM | 9:15 PM |
14-Aug | 5:40 AM | 6:49 AM | 1:27 PM | 5:03 PM | 8:03 PM | 9:13 PM |
15-Aug | 5:41 AM | 6:49 AM | 1:27 PM | 5:03 PM | 8:02 PM | 9:12 PM |
16-Aug | 5:42 AM | 6:50 AM | 1:26 PM | 5:02 PM | 8:01 PM | 9:11 PM |
17-Aug | 5:43 AM | 6:51 AM | 1:26 PM | 5:02 PM | 8:00 PM | 9:10 PM |
18-Aug | 5:43 AM | 6:51 AM | 1:26 PM | 5:02 PM | 7:59 PM | 9:09 PM |
19-Aug | 5:44 AM | 6:52 AM | 1:26 PM | 5:01 PM | 7:58 PM | 9:07 PM |
20-Aug | 5:45 AM | 6:52 AM | 1:26 PM | 5:01 PM | 7:57 PM | 9:06 PM |
21-Aug | 5:45 AM | 6:53 AM | 1:25 PM | 5:01 PM | 7:56 PM | 9:05 PM |
22-Aug | 5:46 AM | 6:53 AM | 1:25 PM | 5:00 PM | 7:55 PM | 9:04 PM |
23-Aug | 5:47 AM | 6:54 AM | 1:25 PM | 5:00 PM | 7:54 PM | 9:03 PM |
24-Aug | 5:48 AM | 6:55 AM | 1:24 PM | 4:59 PM | 7:53 PM | 9:01 PM |
25-Aug | 5:48 AM | 6:55 AM | 1:24 PM | 4:59 PM | 7:52 PM | 9:00 PM |
26-Aug | 5:49 AM | 6:56 AM | 1:24 PM | 4:59 PM | 7:51 PM | 8:59 PM |
27-Aug | 5:50 AM | 6:56 AM | 1:24 PM | 4:58 PM | 7:50 PM | 8:57 PM |
28-Aug | 5:50 AM | 6:57 AM | 1:23 PM | 4:58 PM | 7:48 PM | 8:56 PM |
29-Aug | 5:51 AM | 6:57 AM | 1:23 PM | 4:57 PM | 7:47 PM | 8:55 PM |
30-Aug | 5:52 AM | 6:58 AM | 1:23 PM | 4:57 PM | 7:46 PM | 8:54 PM |
31-Aug | 5:52 AM | 6:58 AM | 1:22 PM | 4:56 PM | 7:45 PM | 8:52 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi