DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-Dec | 5:51 AM | 6:59 AM | 12:12 PM | 3:03 PM | 5:23 PM | 6:32 PM |
2-Dec | 5:52 AM | 7:00 AM | 12:12 PM | 3:03 PM | 5:23 PM | 6:32 PM |
3-Dec | 5:52 AM | 7:01 AM | 12:12 PM | 3:03 PM | 5:23 PM | 6:33 PM |
4-Dec | 5:53 AM | 7:02 AM | 12:13 PM | 3:04 PM | 5:23 PM | 6:33 PM |
5-Dec | 5:54 AM | 7:03 AM | 12:13 PM | 3:04 PM | 5:23 PM | 6:33 PM |
6-Dec | 5:54 AM | 7:03 AM | 12:14 PM | 3:04 PM | 5:23 PM | 6:33 PM |
7-Dec | 5:55 AM | 7:04 AM | 12:14 PM | 3:04 PM | 5:23 PM | 6:33 PM |
8-Dec | 5:56 AM | 7:05 AM | 12:15 PM | 3:04 PM | 5:23 PM | 6:33 PM |
9-Dec | 5:56 AM | 7:05 AM | 12:15 PM | 3:05 PM | 5:23 PM | 6:34 PM |
10-Dec | 5:57 AM | 7:06 AM | 12:15 PM | 3:05 PM | 5:24 PM | 6:34 PM |
11-Dec | 5:57 AM | 7:07 AM | 12:16 PM | 3:05 PM | 5:24 PM | 6:34 PM |
12-Dec | 5:58 AM | 7:07 AM | 12:16 PM | 3:05 PM | 5:24 PM | 6:35 PM |
13-Dec | 5:59 AM | 7:08 AM | 12:17 PM | 3:06 PM | 5:24 PM | 6:35 PM |
14-Dec | 5:59 AM | 7:09 AM | 12:17 PM | 3:06 PM | 5:25 PM | 6:35 PM |
15-Dec | 6:00 AM | 7:09 AM | 12:18 PM | 3:07 PM | 5:25 PM | 6:36 PM |
16-Dec | 6:00 AM | 7:10 AM | 12:18 PM | 3:07 PM | 5:26 PM | 6:36 PM |
17-Dec | 6:01 AM | 7:11 AM | 12:19 PM | 3:07 PM | 5:26 PM | 6:37 PM |
18-Dec | 6:01 AM | 7:11 AM | 12:19 PM | 3:08 PM | 5:26 PM | 6:37 PM |
19-Dec | 6:02 AM | 7:12 AM | 12:20 PM | 3:08 PM | 5:27 PM | 6:37 PM |
20-Dec | 6:03 AM | 7:12 AM | 12:20 PM | 3:09 PM | 5:27 PM | 6:38 PM |
21-Dec | 6:03 AM | 7:13 AM | 12:21 PM | 3:09 PM | 5:28 PM | 6:38 PM |
22-Dec | 6:03 AM | 7:13 AM | 12:21 PM | 3:10 PM | 5:28 PM | 6:39 PM |
23-Dec | 6:04 AM | 7:14 AM | 12:22 PM | 3:10 PM | 5:29 PM | 6:40 PM |
24-Dec | 6:04 AM | 7:14 AM | 12:22 PM | 3:11 PM | 5:29 PM | 6:40 PM |
25-Dec | 6:05 AM | 7:14 AM | 12:23 PM | 3:11 PM | 5:30 PM | 6:41 PM |
26-Dec | 6:05 AM | 7:15 AM | 12:23 PM | 3:12 PM | 5:31 PM | 6:41 PM |
27-Dec | 6:06 AM | 7:15 AM | 12:24 PM | 3:13 PM | 5:31 PM | 6:42 PM |
28-Dec | 6:06 AM | 7:16 AM | 12:24 PM | 3:13 PM | 5:32 PM | 6:42 PM |
29-Dec | 6:06 AM | 7:16 AM | 12:25 PM | 3:14 PM | 5:33 PM | 6:43 PM |
30-Dec | 6:07 AM | 7:16 AM | 12:25 PM | 3:15 PM | 5:33 PM | 6:44 PM |
31-Dec | 6:07 AM | 7:16 AM | 12:26 PM | 3:15 PM | 5:34 PM | 6:44 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi