DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|
1-Feb | 6:04 AM | 7:11 AM | 12:36 PM | 3:38 PM | 6:00 PM | 7:07 PM |
2-Feb | 6:04 AM | 7:11 AM | 12:36 PM | 3:39 PM | 6:00 PM | 7:08 PM |
3-Feb | 6:03 AM | 7:10 AM | 12:36 PM | 3:40 PM | 6:01 PM | 7:09 PM |
4-Feb | 6:03 AM | 7:09 AM | 12:36 PM | 3:40 PM | 6:02 PM | 7:10 PM |
5-Feb | 6:02 AM | 7:09 AM | 12:36 PM | 3:41 PM | 6:03 PM | 7:10 PM |
6-Feb | 6:01 AM | 7:08 AM | 12:36 PM | 3:42 PM | 6:04 PM | 7:11 PM |
7-Feb | 6:01 AM | 7:07 AM | 12:36 PM | 3:42 PM | 6:05 PM | 7:12 PM |
8-Feb | 6:00 AM | 7:07 AM | 12:36 PM | 3:43 PM | 6:05 PM | 7:13 PM |
9-Feb | 6:00 AM | 7:06 AM | 12:36 PM | 3:43 PM | 6:06 PM | 7:13 PM |
10-Feb | 5:59 AM | 7:05 AM | 12:36 PM | 3:44 PM | 6:07 PM | 7:14 PM |
11-Feb | 5:58 AM | 7:04 AM | 12:36 PM | 3:45 PM | 6:08 PM | 7:15 PM |
12-Feb | 5:58 AM | 7:04 AM | 12:36 PM | 3:45 PM | 6:09 PM | 7:15 PM |
13-Feb | 5:57 AM | 7:03 AM | 12:36 PM | 3:46 PM | 6:09 PM | 7:16 PM |
14-Feb | 5:56 AM | 7:02 AM | 12:36 PM | 3:46 PM | 6:10 PM | 7:17 PM |
15-Feb | 5:55 AM | 7:01 AM | 12:36 PM | 3:47 PM | 6:11 PM | 7:18 PM |
16-Feb | 5:54 AM | 7:00 AM | 12:36 PM | 3:47 PM | 6:12 PM | 7:18 PM |
17-Feb | 5:54 AM | 6:59 AM | 12:36 PM | 3:48 PM | 6:13 PM | 7:19 PM |
18-Feb | 5:53 AM | 6:58 AM | 12:36 PM | 3:48 PM | 6:13 PM | 7:20 PM |
19-Feb | 5:52 AM | 6:58 AM | 12:36 PM | 3:49 PM | 6:14 PM | 7:20 PM |
20-Feb | 5:51 AM | 6:57 AM | 12:36 PM | 3:49 PM | 6:15 PM | 7:21 PM |
21-Feb | 5:50 AM | 6:56 AM | 12:36 PM | 3:50 PM | 6:16 PM | 7:22 PM |
22-Feb | 5:49 AM | 6:55 AM | 12:36 PM | 3:50 PM | 6:16 PM | 7:22 PM |
23-Feb | 5:48 AM | 6:54 AM | 12:36 PM | 3:51 PM | 6:17 PM | 7:23 PM |
24-Feb | 5:47 AM | 6:53 AM | 12:35 PM | 3:51 PM | 6:18 PM | 7:24 PM |
25-Feb | 5:46 AM | 6:52 AM | 12:35 PM | 3:51 PM | 6:18 PM | 7:24 PM |
26-Feb | 5:45 AM | 6:51 AM | 12:35 PM | 3:52 PM | 6:19 PM | 7:25 PM |
27-Feb | 5:44 AM | 6:50 AM | 12:35 PM | 3:52 PM | 6:20 PM | 7:26 PM |
28-Feb | 5:43 AM | 6:49 AM | 12:35 PM | 3:53 PM | 6:21 PM | 7:26 PM |
29-Feb | 5:42 AM | 6:47 AM | 12:35 PM | 3:53 PM | 6:21 PM | 7:27 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi