DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-May | 5:28 AM | 6:38 AM | 1:19 PM | 4:56 PM | 8:00 PM | 9:11 PM |
2-May | 5:27 AM | 6:37 AM | 1:19 PM | 4:56 PM | 8:00 PM | 9:12 PM |
3-May | 5:26 AM | 6:37 AM | 1:19 PM | 4:55 PM | 8:01 PM | 9:13 PM |
4-May | 5:25 AM | 6:36 AM | 1:19 PM | 4:55 PM | 8:01 PM | 9:13 PM |
5-May | 5:24 AM | 6:35 AM | 1:19 PM | 4:55 PM | 8:02 PM | 9:14 PM |
6-May | 5:23 AM | 6:34 AM | 1:19 PM | 4:55 PM | 8:03 PM | 9:15 PM |
7-May | 5:22 AM | 6:33 AM | 1:19 PM | 4:55 PM | 8:04 PM | 9:16 PM |
8-May | 5:21 AM | 6:33 AM | 1:19 PM | 4:55 PM | 8:04 PM | 9:17 PM |
9-May | 5:20 AM | 6:32 AM | 1:19 PM | 4:55 PM | 8:05 PM | 9:18 PM |
10-May | 5:19 AM | 6:31 AM | 1:19 PM | 4:55 PM | 8:05 PM | 9:18 PM |
11-May | 5:18 AM | 6:31 AM | 1:19 PM | 4:55 PM | 8:06 PM | 9:19 PM |
12-May | 5:17 AM | 6:30 AM | 1:19 PM | 4:55 PM | 8:07 PM | 9:20 PM |
13-May | 5:16 AM | 6:29 AM | 1:19 PM | 4:55 PM | 8:07 PM | 9:21 PM |
14-May | 5:16 AM | 6:29 AM | 1:19 PM | 4:55 PM | 8:08 PM | 9:22 PM |
15-May | 5:15 AM | 6:28 AM | 1:19 PM | 4:55 PM | 8:09 PM | 9:23 PM |
16-May | 5:14 AM | 6:27 AM | 1:19 PM | 4:55 PM | 8:09 PM | 9:23 PM |
17-May | 5:13 AM | 6:27 AM | 1:19 PM | 4:55 PM | 8:10 PM | 9:24 PM |
18-May | 5:13 AM | 6:26 AM | 1:19 PM | 4:55 PM | 8:11 PM | 9:25 PM |
19-May | 5:12 AM | 6:26 AM | 1:19 PM | 4:55 PM | 8:11 PM | 9:26 PM |
20-May | 5:11 AM | 6:25 AM | 1:19 PM | 4:55 PM | 8:12 PM | 9:27 PM |
21-May | 5:11 AM | 6:25 AM | 1:19 PM | 4:55 PM | 8:12 PM | 9:27 PM |
22-May | 5:10 AM | 6:24 AM | 1:19 PM | 4:55 PM | 8:13 PM | 9:28 PM |
23-May | 5:09 AM | 6:24 AM | 1:19 PM | 4:55 PM | 8:14 PM | 9:29 PM |
24-May | 5:09 AM | 6:24 AM | 1:19 PM | 4:55 PM | 8:14 PM | 9:30 PM |
25-May | 5:08 AM | 6:23 AM | 1:19 PM | 4:55 PM | 8:15 PM | 9:30 PM |
26-May | 5:08 AM | 6:23 AM | 1:19 PM | 4:55 PM | 8:15 PM | 9:31 PM |
27-May | 5:07 AM | 6:22 AM | 1:20 PM | 4:55 PM | 8:16 PM | 9:32 PM |
28-May | 5:07 AM | 6:22 AM | 1:20 PM | 4:55 PM | 8:16 PM | 9:33 PM |
29-May | 5:06 AM | 6:22 AM | 1:20 PM | 4:55 PM | 8:17 PM | 9:33 PM |
30-May | 5:06 AM | 6:22 AM | 1:20 PM | 4:55 PM | 8:18 PM | 9:34 PM |
31-May | 5:06 AM | 6:21 AM | 1:20 PM | 4:55 PM | 8:18 PM | 9:35 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi