DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-Nov | 6:30 AM | 7:35 AM | 1:06 PM | 4:12 PM | 6:35 PM | 7:42 PM |
2-Nov | 6:31 AM | 7:36 AM | 1:06 PM | 4:11 PM | 6:34 PM | 7:41 PM |
*3-Nov | 5:31 AM | 6:37 AM | 12:06 PM | 3:11 PM | 5:34 PM | 6:41 PM |
4-Nov | 5:32 AM | 6:38 AM | 12:06 PM | 3:10 PM | 5:33 PM | 6:40 PM |
5-Nov | 5:33 AM | 6:38 AM | 12:06 PM | 3:10 PM | 5:32 PM | 6:39 PM |
6-Nov | 5:33 AM | 6:39 AM | 12:06 PM | 3:09 PM | 5:31 PM | 6:39 PM |
7-Nov | 5:34 AM | 6:40 AM | 12:06 PM | 3:09 PM | 5:31 PM | 6:38 PM |
8-Nov | 5:35 AM | 6:41 AM | 12:06 PM | 3:08 PM | 5:30 PM | 6:38 PM |
9-Nov | 5:35 AM | 6:42 AM | 12:06 PM | 3:08 PM | 5:30 PM | 6:37 PM |
10-Nov | 5:36 AM | 6:42 AM | 12:06 PM | 3:07 PM | 5:29 PM | 6:37 PM |
11-Nov | 5:37 AM | 6:43 AM | 12:06 PM | 3:07 PM | 5:28 PM | 6:36 PM |
12-Nov | 5:37 AM | 6:44 AM | 12:07 PM | 3:07 PM | 5:28 PM | 6:36 PM |
13-Nov | 5:38 AM | 6:45 AM | 12:07 PM | 3:06 PM | 5:27 PM | 6:35 PM |
14-Nov | 5:39 AM | 6:46 AM | 12:07 PM | 3:06 PM | 5:27 PM | 6:35 PM |
15-Nov | 5:39 AM | 6:46 AM | 12:07 PM | 3:06 PM | 5:26 PM | 6:35 PM |
16-Nov | 5:40 AM | 6:47 AM | 12:07 PM | 3:05 PM | 5:26 PM | 6:34 PM |
17-Nov | 5:41 AM | 6:48 AM | 12:07 PM | 3:05 PM | 5:25 PM | 6:34 PM |
18-Nov | 5:42 AM | 6:49 AM | 12:08 PM | 3:05 PM | 5:25 PM | 6:34 PM |
19-Nov | 5:42 AM | 6:50 AM | 12:08 PM | 3:04 PM | 5:25 PM | 6:33 PM |
20-Nov | 5:43 AM | 6:51 AM | 12:08 PM | 3:04 PM | 5:24 PM | 6:33 PM |
21-Nov | 5:44 AM | 6:51 AM | 12:08 PM | 3:04 PM | 5:24 PM | 6:33 PM |
22-Nov | 5:44 AM | 6:52 AM | 12:09 PM | 3:04 PM | 5:24 PM | 6:33 PM |
23-Nov | 5:45 AM | 6:53 AM | 12:09 PM | 3:04 PM | 5:24 PM | 6:33 PM |
24-Nov | 5:46 AM | 6:54 AM | 12:09 PM | 3:04 PM | 5:23 PM | 6:32 PM |
25-Nov | 5:47 AM | 6:55 AM | 12:09 PM | 3:03 PM | 5:23 PM | 6:32 PM |
26-Nov | 5:47 AM | 6:55 AM | 12:10 PM | 3:03 PM | 5:23 PM | 6:32 PM |
27-Nov | 5:48 AM | 6:56 AM | 12:10 PM | 3:03 PM | 5:23 PM | 6:32 PM |
28-Nov | 5:49 AM | 6:57 AM | 12:10 PM | 3:03 PM | 5:23 PM | 6:32 PM |
29-Nov | 5:49 AM | 6:58 AM | 12:11 PM | 3:03 PM | 5:23 PM | 6:32 PM |
30-Nov | 5:50 AM | 6:59 AM | 12:11 PM | 3:03 PM | 5:23 PM | 6:32 PM |
*Daylight Savings FALL back 1 hour
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi