DATE | FAJR | SUNRISE | ZUHUR | *ASR | MAGHRB | ISHA |
---|---|---|---|---|---|---|
1-Sep | 5:53 AM | 6:59 AM | 1:22 PM | 4:56 PM | 7:44 PM | 8:51 PM |
2-Sep | 5:54 AM | 6:59 AM | 1:22 PM | 4:55 PM | 7:43 PM | 8:50 PM |
3-Sep | 5:54 AM | 7:00 AM | 1:21 PM | 4:54 PM | 7:41 PM | 8:48 PM |
4-Sep | 5:55 AM | 7:00 AM | 1:21 PM | 4:54 PM | 7:40 PM | 8:47 PM |
5-Sep | 5:56 AM | 7:01 AM | 1:21 PM | 4:53 PM | 7:39 PM | 8:46 PM |
6-Sep | 5:56 AM | 7:02 AM | 1:20 PM | 4:53 PM | 7:38 PM | 8:44 PM |
7-Sep | 5:57 AM | 7:02 AM | 1:20 PM | 4:52 PM | 7:37 PM | 8:43 PM |
8-Sep | 5:58 AM | 7:03 AM | 1:20 PM | 4:51 PM | 7:35 PM | 8:42 PM |
9-Sep | 5:58 AM | 7:03 AM | 1:19 PM | 4:51 PM | 7:34 PM | 8:40 PM |
10-Sep | 5:59 AM | 7:04 AM | 1:19 PM | 4:50 PM | 7:33 PM | 8:39 PM |
11-Sep | 5:59 AM | 7:04 AM | 1:19 PM | 4:50 PM | 7:33 PM | 8:38 PM |
12-Sep | 6:00 AM | 7:05 AM | 1:18 PM | 4:49 PM | 7:30 PM | 8:37 PM |
13-Sep | 6:01 AM | 7:05 AM | 1:18 PM | 4:48 PM | 7:29 PM | 8:35 PM |
14-Sep | 6:01 AM | 7:06 AM | 1:18 PM | 4:47 PM | 7:28 PM | 8:34 PM |
15-Sep | 6:02 AM | 7:06 AM | 1:17 PM | 4:47 PM | 7:27 PM | 8:33 PM |
16-Sep | 6:02 AM | 7:07 AM | 1:17 PM | 4:46 PM | 7:26 PM | 8:31 PM |
17-Sep | 6:03 AM | 7:07 AM | 1:17 PM | 4:45 PM | 7:24 PM | 8:30 PM |
18-Sep | 6:04 AM | 7:08 AM | 1:16 PM | 4:45 PM | 7:23 PM | 8:29 PM |
19-Sep | 6:04 AM | 7:08 AM | 1:16 PM | 4:44 PM | 7:22 PM | 8:27 PM |
20-Sep | 6:05 AM | 7:09 AM | 1:15 PM | 4:43 PM | 7:21 PM | 8:26 PM |
21-Sep | 6:05 AM | 7:09 AM | 1:15 PM | 4:43 PM | 7:19 PM | 8:25 PM |
22-Sep | 6:06 AM | 7:10 AM | 1:15 PM | 4:42 PM | 7:18 PM | 8:23 PM |
23-Sep | 6:07 AM | 7:11 AM | 1:14 PM | 4:41 PM | 7:17 PM | 8:22 PM |
24-Sep | 6:07 AM | 7:11 AM | 1:14 PM | 4:40 PM | 7:16 PM | 8:21 PM |
25-Sep | 6:08 AM | 7:12 AM | 1:14 PM | 4:39 PM | 7:14 PM | 8:20 PM |
26-Sep | 6:08 AM | 7:12 AM | 1:13 PM | 4:39 PM | 7:13 PM | 8:18 PM |
27-Sep | 6:09 AM | 7:13 AM | 1:13 PM | 4:38 PM | 7:12 PM | 8:17 PM |
28-Sep | 6:09 AM | 7:13 AM | 1:13 PM | 4:37 PM | 7:11 PM | 8:16 PM |
29-Sep | 6:10 AM | 7:14 AM | 1:12 PM | 4:36 PM | 7:09 PM | 8:15 PM |
30-Sep | 6:11 AM | 7:14 AM | 1:12 PM | 4:36 PM | 7:08 PM | 8:13 PM |
*Calculation Method: Islamic Society of North America - Hanbali, Maliki, & Shafi